|
HALIFAX, Canada, May 14, 2008 (AFP) - World Ice Hockey Championship final qualification group standings and results heading into Friday´s semi-finals (played, won, lost, won in overtime or penalty shootout, lost in overtime or penalty shootout, goals for, goals against, points):
Group E
Russia 5 3 0 2 0 21 13 13
Czech 5 2 1 1 1 20 14 9
Sweden 5 3 1 0 0 23 16 9
Switzerland 5 3 1 0 0 16 15 9
---------------------------------------------------------
Denmark 5 1 4 0 0 9 26 3
Belarus 5 0 3 0 2 13 18 2
Group F
Canada 5 5 0 0 0 30 9 15
Finland 5 3 1 1 0 16 12 11
United States 5 3 2 0 0 25 13 9
Norway 5 1 3 0 1 8 20 4
---------------------------------------------------------
Germany 5 1 4 0 0 13 27 3
Latvia 5 1 4 0 0 8 19 3
Wednesday
Quarter-finals
Sweden 3 Czech Republic 2 (overtime)
Canada 8 Norway 2
Russia 6 Switzerland 0
Finland 3 USA 2 (overtime)
Friday
Semi-finals
Canada v Sweden at Quebec City
Russia v Finland at Quebec City
Saturday
Bronze medal game at Quebec City
Sunday
Gold medal game at Quebec City
Become a Football Manager. Join for free at onlinefootballmanager.co.uk.
|