|
|
|
|
|
|
|
|
|
|
|
|
|
| Overall records |
| HC Neuchâtel |
|
GCK Lions |
|
|
| 10  | | 11 | |
| Won | 22.22% | | 20% | Won |
| Draw | 0% | | 0% | Draw |
| Lost | 55.56% | | 68% | Lost |
| Home Clean Sheets | 1 | | 1 | Away Clean Sheets |
| Goal strike rates | every 27 min | | every 27 min. | Goal strike rates |
| Home Goal concede rates | every 16 min. | | every 18 min. | Away Goal concede rates |
| |
| Home win | 40% | | 20% | Away win |
| Home draw | 0% | | 0% | Away draw |
| Home lost | 60% | | 80% | Away lost |
| Home Clean Sheets | 1 | | 0 | Away Clean Sheets |
| Home Goal strike rates | every 22 min. | | every 32 min. | Away Goal strike rates |
| Home Goal concede rates | every16 min. | | every 16 min. | Away Goal concede rates |
|
|
| HC Neuchâtel Matches |
|
|
There are no matches available.
|
|
| GCK Lions Matches |
|
|
There are no matches available.
|
|
|
|
|
|