|
|
|
|
|
|
|
|
|
|
|
|
|
| Overall records |
| HC Thurgau |
|
EHC Visp |
|
|
| 8  | | 5 | |
| Won | 30.77% | | 52% | Won |
| Draw | 0% | | 0% | Draw |
| Lost | 42.31% | | 32% | Lost |
| Home Clean Sheets | 0 | | 3 | Away Clean Sheets |
| Goal strike rates | every 26 min | | every 20 min. | Goal strike rates |
| Home Goal concede rates | every 21 min. | | every 28 min. | Away Goal concede rates |
| |
| Home win | 55.56% | | 55.56% | Away win |
| Home draw | 0% | | 0% | Away draw |
| Home lost | 44.44% | | 44.44% | Away lost |
| Home Clean Sheets | 0 | | 1 | Away Clean Sheets |
| Home Goal strike rates | every 17 min. | | every 19 min. | Away Goal strike rates |
| Home Goal concede rates | every19 min. | | every 19 min. | Away Goal concede rates |
|
|
| HC Thurgau Matches |
|
|
There are no matches available.
|
|
| EHC Visp Matches |
|
|
There are no matches available.
|
|
|
|
|
|