|
|
|
|
|
|
|
|
|
|
|
|
|
| Overall records |
| Pittsburgh Penguins |
|
St Louis Blues |
|
|
| 18  | | 29 | |
| Won | 48% | | 24% | Won |
| Draw | 0% | | 0% | Draw |
| Lost | 28% | | 48% | Lost |
| Home Clean Sheets | 7 | | 3 | Away Clean Sheets |
| Goal strike rates | every 27 min | | every 34 min. | Goal strike rates |
| Home Goal concede rates | every 35 min. | | every 29 min. | Away Goal concede rates |
| |
| Home win | 58.82% | | 26.32% | Away win |
| Home draw | 0% | | 0% | Away draw |
| Home lost | 41.18% | | 73.68% | Away lost |
| Home Clean Sheets | 3 | | 1 | Away Clean Sheets |
| Home Goal strike rates | every 22 min. | | every 25 min. | Away Goal strike rates |
| Home Goal concede rates | every24 min. | | every 19 min. | Away Goal concede rates |
|
|
| Pittsburgh Penguins Matches |
|
|
|
|
|
|
|