|
|
|
|
|
|
|
|
|
|
|
|
|
| Overall records |
| Pittsburgh Penguins |
|
San Jose Sharks |
|
|
| 18  | | 1 | |
| Won | 48% | | 56% | Won |
| Draw | 0% | | 0% | Draw |
| Lost | 28% | | 18% | Lost |
| Home Clean Sheets | 7 | | 5 | Away Clean Sheets |
| Goal strike rates | every 27 min | | every 26 min. | Goal strike rates |
| Home Goal concede rates | every 35 min. | | every 39 min. | Away Goal concede rates |
| |
| Home win | 58.82% | | 78.95% | Away win |
| Home draw | 0% | | 0% | Away draw |
| Home lost | 41.18% | | 21.05% | Away lost |
| Home Clean Sheets | 3 | | 1 | Away Clean Sheets |
| Home Goal strike rates | every 22 min. | | every 18 min. | Away Goal strike rates |
| Home Goal concede rates | every24 min. | | every 31 min. | Away Goal concede rates |
|
|
| Pittsburgh Penguins Matches |
|
|
|
|
|
|
|