|
|
|
|
|
|
|
|
|
|
|
|
|
| Overall records |
| Philadelphia Flyers |
|
Colorado Avalanche |
|
|
| 12  | | 24 | |
| Won | 38% | | 38% | Won |
| Draw | 0% | | 0% | Draw |
| Lost | 32% | | 42% | Lost |
| Home Clean Sheets | 6 | | 4 | Away Clean Sheets |
| Goal strike rates | every 29 min | | every 28 min. | Goal strike rates |
| Home Goal concede rates | every 30 min. | | every 26 min. | Away Goal concede rates |
| |
| Home win | 61.9% | | 45% | Away win |
| Home draw | 0% | | 0% | Away draw |
| Home lost | 38.1% | | 55% | Away lost |
| Home Clean Sheets | 6 | | 1 | Away Clean Sheets |
| Home Goal strike rates | every 20 min. | | every 22 min. | Away Goal strike rates |
| Home Goal concede rates | every25 min. | | every 21 min. | Away Goal concede rates |
|
|
| Philadelphia Flyers Matches |
|
|
|
| Colorado Avalanche Matches |
|
|
|
|
|
|
|