|
|
|
|
|
|
|
|
|
|
|
|
|
| Overall records |
| Edmonton Oilers |
|
Pittsburgh Penguins |
|
|
| 16  | | 18 | |
| Won | 40% | | 48% | Won |
| Draw | 0% | | 0% | Draw |
| Lost | 40% | | 28% | Lost |
| Home Clean Sheets | 2 | | 7 | Away Clean Sheets |
| Goal strike rates | every 25 min | | every 27 min. | Goal strike rates |
| Home Goal concede rates | every 23 min. | | every 35 min. | Away Goal concede rates |
| |
| Home win | 56% | | 66.67% | Away win |
| Home draw | 0% | | 0% | Away draw |
| Home lost | 44% | | 33.33% | Away lost |
| Home Clean Sheets | 2 | | 4 | Away Clean Sheets |
| Home Goal strike rates | every 18 min. | | every 19 min. | Away Goal strike rates |
| Home Goal concede rates | every18 min. | | every 29 min. | Away Goal concede rates |
|
|
| Pittsburgh Penguins Matches |
|
|
|
|
|
|
|