|
|
|
|
|
|
|
|
|
|
|
|
|
| Overall records |
| Edmonton Oilers |
|
Philadelphia Flyers |
|
|
| 16  | | 12 | |
| Won | 40% | | 38% | Won |
| Draw | 0% | | 0% | Draw |
| Lost | 40% | | 32% | Lost |
| Home Clean Sheets | 2 | | 6 | Away Clean Sheets |
| Goal strike rates | every 25 min | | every 29 min. | Goal strike rates |
| Home Goal concede rates | every 23 min. | | every 30 min. | Away Goal concede rates |
| |
| Home win | 56% | | 42.86% | Away win |
| Home draw | 0% | | 0% | Away draw |
| Home lost | 44% | | 57.14% | Away lost |
| Home Clean Sheets | 2 | | 0 | Away Clean Sheets |
| Home Goal strike rates | every 18 min. | | every 20 min. | Away Goal strike rates |
| Home Goal concede rates | every18 min. | | every 17 min. | Away Goal concede rates |
|
|
| Philadelphia Flyers Matches |
|
|
|
|
|
|
|