|
|
|
|
|
|
|
|
|
|
|
|
|
| Overall records |
| South Africa |
|
Mongolia |
|
|
| 2  | | 4 | |
| Won | 80% | | 0% | Won |
| Draw | 0% | | 0% | Draw |
| Lost | 20% | | 100% | Lost |
| Home Clean Sheets | 1 | | 1 | Away Clean Sheets |
| Goal strike rates | every 10 min | | every 27 min. | Goal strike rates |
| Home Goal concede rates | every 19 min. | | every 5 min. | Away Goal concede rates |
| |
| Home win | 50% | | 0% | Away win |
| Home draw | 0% | | 0% | Away draw |
| Home lost | 50% | | 100% | Away lost |
| Home Clean Sheets | 1 | | 0 | Away Clean Sheets |
| Home Goal strike rates | every 10 min. | | every 26 min. | Away Goal strike rates |
| Home Goal concede rates | every12 min. | | every 5 min. | Away Goal concede rates |
|
|
| South Africa Matches |
|
|
There are no matches available.
|
|
| Mongolia Matches |
|
|
There are no matches available.
|
|
|
|
|
|