|
|
|
|
|
|
|
|
|
|
|
|
|
| Overall records |
| South Africa |
|
Korea DPR |
|
|
| 2  | | 1 | |
| Won | 80% | | 100% | Won |
| Draw | 0% | | 0% | Draw |
| Lost | 20% | | 0% | Lost |
| Home Clean Sheets | 1 | | 2 | Away Clean Sheets |
| Goal strike rates | every 10 min | | every 8 min. | Goal strike rates |
| Home Goal concede rates | every 19 min. | | every 50 min. | Away Goal concede rates |
| |
| Home win | 50% | | 100% | Away win |
| Home draw | 0% | | 0% | Away draw |
| Home lost | 50% | | 0% | Away lost |
| Home Clean Sheets | 1 | | 1 | Away Clean Sheets |
| Home Goal strike rates | every 10 min. | | every 9 min. | Away Goal strike rates |
| Home Goal concede rates | every12 min. | | every 60 min. | Away Goal concede rates |
|
|
| South Africa Matches |
|
|
There are no matches available.
|
|
| Korea DPR Matches |
|
|
There are no matches available.
|
|
|
|
|
|