|
|
|
|
|
|
|
|
|
|
|
|
|
| Overall records |
| Mongolia |
|
Luxembourg |
|
|
| 4  | | 3 | |
| Won | 0% | | 20% | Won |
| Draw | 0% | | 0% | Draw |
| Lost | 100% | | 40% | Lost |
| Home Clean Sheets | 1 | | 1 | Away Clean Sheets |
| Goal strike rates | every 27 min | | every 21 min. | Goal strike rates |
| Home Goal concede rates | every 5 min. | | every 43 min. | Away Goal concede rates |
| |
| Home win | 0% | | 50% | Away win |
| Home draw | 0% | | 0% | Away draw |
| Home lost | 100% | | 50% | Away lost |
| Home Clean Sheets | 1 | | 1 | Away Clean Sheets |
| Home Goal strike rates | every 30 min. | | every 12 min. | Away Goal strike rates |
| Home Goal concede rates | every6 min. | | every 60 min. | Away Goal concede rates |
|
|
| Mongolia Matches |
|
|
There are no matches available.
|
|
| Luxembourg Matches |
|
|
There are no matches available.
|
|
|
|
|
|