|
|
|
|
|
|
|
|
|
|
|
|
|
| Overall records |
| Mariestad BoIS HC |
|
IF Sundsvall Hockey |
|
|
| 16  | | 10 | |
| Won | 13.04% | | 40.91% | Won |
| Draw | 0% | | 0% | Draw |
| Lost | 65.22% | | 36.36% | Lost |
| Home Clean Sheets | 2 | | 2 | Away Clean Sheets |
| Goal strike rates | every 45 min | | every 34 min. | Goal strike rates |
| Home Goal concede rates | every 18 min. | | every 24 min. | Away Goal concede rates |
| |
| Home win | 25% | | 62.5% | Away win |
| Home draw | 0% | | 0% | Away draw |
| Home lost | 75% | | 37.5% | Away lost |
| Home Clean Sheets | 2 | | 0 | Away Clean Sheets |
| Home Goal strike rates | every 37 min. | | every 28 min. | Away Goal strike rates |
| Home Goal concede rates | every18 min. | | every 23 min. | Away Goal concede rates |
|
|
| Mariestad BoIS HC Matches |
|
|
There are no matches available.
|
|
| IF Sundsvall Hockey Matches |
|
|
|
|
|
|
|