|
|
|
|
|
|
|
|
|
|
|
|
|
| Overall records |
| IF Sundsvall Hockey |
|
AIK |
|
|
| 9  | | 2 | |
| Won | 42.11% | | 68.42% | Won |
| Draw | 0% | | 0% | Draw |
| Lost | 31.58% | | 31.58% | Lost |
| Home Clean Sheets | 1 | | 5 | Away Clean Sheets |
| Goal strike rates | every 32 min | | every 22 min. | Goal strike rates |
| Home Goal concede rates | every 25 min. | | every 35 min. | Away Goal concede rates |
| |
| Home win | 42.86% | | 50% | Away win |
| Home draw | 0% | | 0% | Away draw |
| Home lost | 57.14% | | 50% | Away lost |
| Home Clean Sheets | 1 | | 1 | Away Clean Sheets |
| Home Goal strike rates | every 22 min. | | every 25 min. | Away Goal strike rates |
| Home Goal concede rates | every15 min. | | every 26 min. | Away Goal concede rates |
|
|
| IF Sundsvall Hockey Matches |
|
|
|
|
|
|
|