|
|
|
|
|
|
|
|
|
|
|
|
|
| Overall records |
| Frisk Asker |
|
Lørenskog IK |
|
|
| 8  | | 7 | |
| Won | 26.32% | | 40% | Won |
| Draw | 0% | | 0% | Draw |
| Lost | 31.58% | | 40% | Lost |
| Home Clean Sheets | 1 | | 2 | Away Clean Sheets |
| Goal strike rates | every 35 min | | every 26 min. | Goal strike rates |
| Home Goal concede rates | every 32 min. | | every 24 min. | Away Goal concede rates |
| |
| Home win | 66.67% | | 40% | Away win |
| Home draw | 0% | | 0% | Away draw |
| Home lost | 33.33% | | 60% | Away lost |
| Home Clean Sheets | 0 | | 1 | Away Clean Sheets |
| Home Goal strike rates | every 19 min. | | every 19 min. | Away Goal strike rates |
| Home Goal concede rates | every28 min. | | every 19 min. | Away Goal concede rates |
|
|
| Lørenskog IK Matches |
|
|
There are no matches available.
|
|
|
|
|
|