|
|
|
|
|
|
|
|
|
|
|
|
|
| Overall records |
| Banská Bystrica |
|
Kezmarok |
|
|
| 6  | | 12 | |
| Won | 42.31% | | 12.5% | Won |
| Draw | 0% | | 0% | Draw |
| Lost | 34.62% | | 75% | Lost |
| Home Clean Sheets | 2 | | 0 | Away Clean Sheets |
| Goal strike rates | every 23 min | | every 29 min. | Goal strike rates |
| Home Goal concede rates | every 29 min. | | every 15 min. | Away Goal concede rates |
| |
| Home win | 63.64% | | 16.67% | Away win |
| Home draw | 0% | | 0% | Away draw |
| Home lost | 36.36% | | 83.33% | Away lost |
| Home Clean Sheets | 1 | | 0 | Away Clean Sheets |
| Home Goal strike rates | every 15 min. | | every 25 min. | Away Goal strike rates |
| Home Goal concede rates | every23 min. | | every 12 min. | Away Goal concede rates |
|
|
| Banská Bystrica Matches |
|
|
There are no matches available.
|
|
|
|
|
|