Soccerway | Women soccer | Hockeyway | F1way
Hockeyway.com · Elitserien · MoDo vs. Färjestad
   
Soccerway is sponsored by Partybets
Home > Elitserien · MoDo vs. Färjestad
Elitserien
Mar 01, 2008
MoDo 2 - 4 Färjestad
MoDo3
Färjestad2
Games
MoDo vs. Färjestad
Date:March 01, 2008
Competition:Elitserien
After 45 minutes: -
After 90 minutes:2 - 4
Extra time: -
Penalties: - 0
Special comments:
Overall records
MoDo   Färjestad
 
Won39.13% 50%Won
Draw4.35% 9.09%Draw
Lost43.48% 36.36%Lost
Home Clean Sheets3 4Away Clean Sheets
Goal strike ratesevery 24 min every 26 min.Goal strike rates
Home Goal concede ratesevery 22 min. every 30 min.Away Goal concede rates
 
Home win50% 33.33%Away win
Home draw10% 11.11%Away draw
Home lost40% 55.56%Away lost
Home Clean Sheets2 1Away Clean Sheets
Home Goal strike ratesevery 19 min. every 28 min.Away Goal strike rates
Home Goal concede ratesevery19 min. every 23 min.Away Goal concede rates
Head 2 head
Nov 15, 08 Elitserien Färjestad 5 - 2 MoDo i
Oct 4, 08 Elitserien Färjestad 1 - 3 MoDo i
Mar 1, 08 Elitserien MoDo 2 - 4 Färjestad i
Feb 12, 08 Elitserien Färjestad 0 - 3 MoDo i
Dec 6, 07 Elitserien MoDo 5 - 3 Färjestad i
Oct 27, 07 Elitserien MoDo 1 - 0 Färjestad i
Oct 13, 07 Elitserien Färjestad E 2 - 3 E MoDo i
Feb 17, 07 Elitserien Färjestad 5 - 2 MoDo i
Dec 29, 06 Elitserien MoDo 3 - 2 Färjestad i
Nov 23, 06 Elitserien Färjestad 6 - 3 MoDo i
Oct 28, 06 Elitserien Färjestad 1 - 2 MoDo i
Oct 2, 06 Elitserien MoDo E 4 - 3 E Färjestad i
Mar 19, 06 Elitserien Färjestad 4 - 0 MoDo i
Mar 17, 06 Elitserien Färjestad 4 - 1 MoDo i
Mar 15, 06 Elitserien MoDo 3 - 0 Färjestad i
Mar 13, 06 Elitserien Färjestad 7 - 0 MoDo i
Mar 11, 06 Elitserien MoDo 3 - 6 Färjestad i
Jan 19, 06 Elitserien Färjestad 2 - 4 MoDo i
Dec 30, 05 Elitserien MoDo E 2 - 3 E Färjestad i
Oct 29, 05 Elitserien Färjestad 1 - 0 MoDo i
Oct 20, 05 Elitserien MoDo 1 - 1 Färjestad i
Mar 14, 05 Elitserien MoDo 2 - 3 Färjestad i
Mar 12, 05 Elitserien Färjestad 0 - 1 MoDo i
Mar 10, 05 Elitserien Färjestad 5 - 4 MoDo i
Mar 8, 05 Elitserien MoDo 2 - 4 Färjestad i
Mar 6, 05 Elitserien Färjestad 6 - 2 MoDo i
Mar 4, 05 Elitserien MoDo 2 - 1 Färjestad i
Jan 27, 05 Elitserien MoDo 3 - 1 Färjestad i
Dec 9, 04 Elitserien Färjestad 4 - 2 MoDo i
Oct 30, 04 Elitserien MoDo 5 - 1 Färjestad i
Oct 2, 04 Elitserien Färjestad 3 - 3 MoDo i
Feb 19, 04 Elitserien MoDo E 3 - 4 E Färjestad i
Jan 6, 04 Elitserien Färjestad 2 - 3 MoDo i
Oct 30, 03 Elitserien Färjestad 5 - 3 MoDo i
Sep 27, 03 Elitserien MoDo 0 - 6 Färjestad i
Feb 11, 03 Elitserien Färjestad E 5 - 6 E MoDo i
Dec 12, 02 Elitserien MoDo P 3 - 2 P Färjestad i
Nov 26, 02 Elitserien MoDo 5 - 4 Färjestad i
Oct 17, 02 Elitserien Färjestad 5 - 3 MoDo i
Apr 6, 02 Elitserien Färjestad 5 - 3 MoDo i
Apr 4, 02 Elitserien Färjestad 7 - 2 MoDo i
Apr 2, 02 Elitserien MoDo E 2 - 3 E Färjestad i
Mar 2, 02 Elitserien Färjestad 6 - 4 MoDo i
Jan 3, 02 Elitserien MoDo P 5 - 4 P Färjestad i
Nov 17, 01 Elitserien Färjestad 2 - 4 MoDo i
Oct 6, 01 Elitserien MoDo 1 - 3 Färjestad i
Feb 13, 01 Elitserien MoDo 4 - 7 Färjestad i
Dec 7, 00 Elitserien Färjestad 3 - 2 MoDo i
Oct 31, 00 Elitserien MoDo 3 - 5 Färjestad i
Oct 5, 00 Elitserien Färjestad 5 - 2 MoDo i
Feb 17, 00 Elitserien Färjestad 8 - 4 MoDo i
Jan 13, 00 Elitserien MoDo 1 - 5 Färjestad i
Nov 4, 99 Elitserien MoDo 2 - 3 Färjestad i
Sep 16, 99 Elitserien Färjestad E 2 - 3 E MoDo i
Feb 28, 99 Elitserien Färjestad 2 - 5 MoDo i
Jan 24, 99 Elitserien MoDo 5 - 2 Färjestad i
Nov 26, 98 Elitserien Färjestad 2 - 2 MoDo i
Oct 8, 98 Elitserien MoDo 1 - 2 Färjestad i
MoDo Matches
Summary  |  Home  |  Away  |  Fixtures
view all: results | fixtures
Färjestad Matches
Summary  |  Home  |  Away  |  Fixtures
view all: results | fixtures