Soccerway | Women soccer | Hockeyway | F1way
Hockeyway.com · Elitserien · HV71 vs. MoDo
   
Soccerway is sponsored by Partybets
Home > Elitserien · HV71 vs. MoDo
Elitserien
Mar 27, 2007
HV71 4 - 3 MoDo
Games
HV71 vs. MoDo
Date:March 27, 2007
Competition:Elitserien
After 45 minutes: -
After 90 minutes:4 - 3
Extra time: -
Penalties: - 0
Special comments:
Overall records
HV71   MoDo
 
Won31.82% 39.13%Won
Draw13.64% 4.35%Draw
Lost36.36% 43.48%Lost
Home Clean Sheets1 3Away Clean Sheets
Goal strike ratesevery 26 min every 24 min.Goal strike rates
Home Goal concede ratesevery 24 min. every 22 min.Away Goal concede rates
 
Home win40% 40%Away win
Home draw20% 0%Away draw
Home lost40% 60%Away lost
Home Clean Sheets1 1Away Clean Sheets
Home Goal strike ratesevery 23 min. every 22 min.Away Goal strike rates
Home Goal concede ratesevery22 min. every 19 min.Away Goal concede rates
Head 2 head
Oct 25, 08 Elitserien HV71 2 - 5 MoDo i
Oct 9, 08 Elitserien MoDo 1 - 5 HV71 i
Feb 28, 08 Elitserien HV71 E 3 - 2 E MoDo i
Feb 2, 08 Elitserien MoDo 2 - 6 HV71 i
Jan 3, 08 Elitserien HV71 2 - 3 MoDo i
Oct 25, 07 Elitserien HV71 3 - 2 MoDo i
Oct 16, 07 Elitserien MoDo 3 - 4 HV71 i
Apr 2, 07 Elitserien HV71 2 - 5 MoDo i
Mar 31, 07 Elitserien MoDo 2 - 1 HV71 i
Mar 29, 07 Elitserien MoDo 2 - 4 HV71 i
Mar 27, 07 Elitserien HV71 4 - 3 MoDo i
Mar 25, 07 Elitserien MoDo 1 - 2 HV71 i
Mar 23, 07 Elitserien HV71 1 - 3 MoDo i
Mar 21, 07 Elitserien MoDo 4 - 1 HV71 i
Feb 15, 07 Elitserien HV71 3 - 0 MoDo i
Jan 4, 07 Elitserien MoDo 1 - 4 HV71 i
Nov 27, 06 Elitserien HV71 1 - 2 MoDo i
Nov 18, 06 Elitserien HV71 2 - 1 MoDo i
Oct 14, 06 Elitserien MoDo 3 - 4 HV71 i
Jan 21, 06 Elitserien MoDo 4 - 3 HV71 i
Dec 8, 05 Elitserien HV71 3 - 2 MoDo i
Oct 24, 05 Elitserien MoDo 2 - 4 HV71 i
Oct 4, 05 Elitserien HV71 0 - 1 MoDo i
Feb 26, 05 Elitserien MoDo 5 - 1 HV71 i
Jan 22, 05 Elitserien HV71 4 - 5 MoDo i
Nov 30, 04 Elitserien MoDo 3 - 1 HV71 i
Oct 26, 04 Elitserien HV71 3 - 5 MoDo i
Mar 11, 04 Elitserien MoDo 1 - 3 HV71 i
Mar 9, 04 Elitserien HV71 5 - 3 MoDo i
Mar 7, 04 Elitserien HV71 4 - 2 MoDo i
Mar 5, 04 Elitserien MoDo 6 - 0 HV71 i
Mar 3, 04 Elitserien HV71 10 - 1 MoDo i
Mar 1, 04 Elitserien MoDo 5 - 2 HV71 i
Feb 22, 04 Elitserien HV71 6 - 1 MoDo i
Jan 8, 04 Elitserien MoDo 1 - 3 HV71 i
Nov 30, 03 Elitserien MoDo E 1 - 2 E HV71 i
Oct 18, 03 Elitserien HV71 P 3 - 2 P MoDo i
Feb 18, 03 Elitserien MoDo 2 - 3 HV71 i
Jan 14, 03 Elitserien HV71 5 - 6 MoDo i
Oct 24, 02 Elitserien HV71 1 - 4 MoDo i
Sep 26, 02 Elitserien MoDo 1 - 2 HV71 i
Feb 3, 02 Elitserien HV71 3 - 2 MoDo i
Dec 8, 01 Elitserien MoDo 4 - 5 HV71 i
Nov 4, 01 Elitserien HV71 5 - 2 MoDo i
Sep 29, 01 Elitserien MoDo 0 - 2 HV71 i
Jan 30, 01 Elitserien HV71 0 - 6 MoDo i
Dec 2, 00 Elitserien MoDo E 3 - 4 E HV71 i
Oct 26, 00 Elitserien HV71 1 - 2 MoDo i
Oct 1, 00 Elitserien MoDo P 2 - 3 P HV71 i
Mar 4, 00 Elitserien MoDo 1 - 0 HV71 i
Jan 29, 00 Elitserien HV71 E 2 - 3 E MoDo i
Dec 2, 99 Elitserien MoDo 3 - 2 HV71 i
Oct 7, 99 Elitserien HV71 1 - 3 MoDo i
Feb 25, 99 Elitserien MoDo 3 - 3 HV71 i
Jan 21, 99 Elitserien HV71 E 4 - 5 E MoDo i
Nov 21, 98 Elitserien MoDo 2 - 1 HV71 i
Oct 3, 98 Elitserien HV71 4 - 2 MoDo i
HV71 Matches
Summary  |  Home  |  Away  |  Fixtures
view all: results | fixtures
MoDo Matches
Summary  |  Home  |  Away  |  Fixtures
view all: results | fixtures