Soccerway | Women soccer | Hockeyway | F1way
Hockeyway.com · Elitserien · Färjestad vs. Luleå
   
Soccerway is sponsored by Partybets
Home > Elitserien · Färjestad vs. Luleå
Elitserien
Sep 22, 2008
Färjestad 2 - 0 Luleå
Games
Overall records
Färjestad   LuleÃ¥
 
Won50% 40.91%Won
Draw9.09% 4.55%Draw
Lost36.36% 36.36%Lost
Home Clean Sheets4 1Away Clean Sheets
Goal strike ratesevery 26 min every 28 min.Goal strike rates
Home Goal concede ratesevery 30 min. every 32 min.Away Goal concede rates
 
Home win66.67% 22.22%Away win
Home draw8.33% 11.11%Away draw
Home lost25% 66.67%Away lost
Home Clean Sheets3 0Away Clean Sheets
Home Goal strike ratesevery 23 min. every 36 min.Away Goal strike rates
Home Goal concede ratesevery36 min. every 23 min.Away Goal concede rates
Head 2 head
Oct 27, 08 Elitserien Luleå 1 - 0 Färjestad i
Sep 22, 08 Elitserien Färjestad 2 - 0 Luleå i
Feb 16, 08 Elitserien Luleå 2 - 5 Färjestad i
Jan 15, 08 Elitserien Luleå 7 - 2 Färjestad i
Dec 3, 07 Elitserien Färjestad 2 - 1 Luleå i
Nov 3, 07 Elitserien Färjestad 5 - 3 Luleå i
Oct 6, 07 Elitserien Luleå 6 - 4 Färjestad i
Feb 3, 07 Elitserien Färjestad 8 - 3 Luleå i
Jan 18, 07 Elitserien Luleå 6 - 4 Färjestad i
Dec 9, 06 Elitserien Luleå E 2 - 1 E Färjestad i
Oct 16, 06 Elitserien Färjestad 5 - 1 Luleå i
Sep 18, 06 Elitserien Färjestad 4 - 3 Luleå i
Feb 6, 06 Elitserien Luleå 2 - 4 Färjestad i
Dec 8, 05 Elitserien Färjestad 1 - 2 Luleå i
Oct 3, 05 Elitserien Färjestad 3 - 4 Luleå i
Sep 29, 05 Elitserien Luleå 3 - 4 Färjestad i
Jan 29, 05 Elitserien Färjestad 4 - 2 Luleå i
Dec 11, 04 Elitserien Luleå 5 - 2 Färjestad i
Nov 1, 04 Elitserien Färjestad 5 - 3 Luleå i
Oct 4, 04 Elitserien Luleå 4 - 3 Färjestad i
Mar 9, 04 Elitserien Färjestad 4 - 1 Luleå i
Mar 7, 04 Elitserien Färjestad 3 - 5 Luleå i
Mar 5, 04 Elitserien Luleå 0 - 2 Färjestad i
Mar 3, 04 Elitserien Färjestad 4 - 2 Luleå i
Mar 1, 04 Elitserien Luleå E 3 - 4 E Färjestad i
Feb 15, 04 Elitserien Luleå E 2 - 1 E Färjestad i
Dec 28, 03 Elitserien Färjestad 4 - 2 Luleå i
Nov 18, 03 Elitserien Färjestad 3 - 1 Luleå i
Oct 7, 03 Elitserien Luleå 1 - 2 Färjestad i
Jan 30, 03 Elitserien Färjestad 4 - 2 Luleå i
Dec 8, 02 Elitserien Luleå E 2 - 3 E Färjestad i
Nov 23, 02 Elitserien Färjestad P 3 - 4 P Luleå i
Oct 15, 02 Elitserien Luleå 0 - 2 Färjestad i
Jan 31, 02 Elitserien Färjestad 3 - 2 Luleå i
Dec 6, 01 Elitserien Luleå 2 - 4 Färjestad i
Nov 1, 01 Elitserien Färjestad 2 - 1 Luleå i
Sep 27, 01 Elitserien Luleå P 1 - 2 P Färjestad i
Jan 30, 01 Elitserien Luleå 5 - 4 Färjestad i
Dec 2, 00 Elitserien Färjestad E 4 - 3 E Luleå i
Oct 26, 00 Elitserien Luleå 6 - 4 Färjestad i
Oct 1, 00 Elitserien Färjestad 3 - 2 Luleå i
Mar 7, 00 Elitserien Luleå 5 - 4 Färjestad i
Feb 1, 00 Elitserien Färjestad 6 - 3 Luleå i
Dec 11, 99 Elitserien Luleå P 4 - 3 P Färjestad i
Oct 14, 99 Elitserien Färjestad 3 - 2 Luleå i
Mar 11, 99 Elitserien Luleå 6 - 3 Färjestad i
Feb 4, 99 Elitserien Färjestad 2 - 2 Luleå i
Dec 10, 98 Elitserien Luleå 7 - 0 Färjestad i
Oct 22, 98 Elitserien Färjestad 3 - 2 Luleå i
Färjestad Matches
Summary  |  Home  |  Away  |  Fixtures
view all: results | fixtures
Luleå Matches
Summary  |  Home  |  Away  |  Fixtures
view all: results | fixtures