Soccerway | Women soccer | Hockeyway | F1way
Hockeyway.com · Elitserien · Färjestad vs. HV71
   
Soccerway is sponsored by Partybets
Home > Elitserien · Färjestad vs. HV71
Elitserien
Dec 11, 2008
Färjestad 2 - 3 HV71
Games
Overall records
Färjestad   HV71
 
Won47.37% 39.47%Won
Draw7.89% 13.16%Draw
Lost36.84% 26.32%Lost
Home Clean Sheets6 1Away Clean Sheets
Goal strike ratesevery 26 min every 25 min.Goal strike rates
Home Goal concede ratesevery 31 min. every 27 min.Away Goal concede rates
 
Home win66.67% 53.33%Away win
Home draw5.56% 13.33%Away draw
Home lost27.78% 33.33%Away lost
Home Clean Sheets4 0Away Clean Sheets
Home Goal strike ratesevery 22 min. every 18 min.Away Goal strike rates
Home Goal concede ratesevery34 min. every 21 min.Away Goal concede rates
Head 2 head
Dec 11, 08 Elitserien Färjestad 2 - 3 HV71 i
Nov 1, 08 Elitserien HV71 4 - 3 Färjestad i
Oct 14, 08 Elitserien Färjestad 4 - 2 HV71 i
Feb 26, 08 Elitserien HV71 3 - 0 Färjestad i
Jan 12, 08 Elitserien Färjestad 4 - 1 HV71 i
Dec 1, 07 Elitserien HV71 3 - 1 Färjestad i
Oct 22, 07 Elitserien Färjestad 5 - 2 HV71 i
Oct 20, 07 Elitserien HV71 3 - 0 Färjestad i
Feb 20, 07 Elitserien HV71 5 - 5 Färjestad i
Jan 25, 07 Elitserien HV71 E 3 - 4 E Färjestad i
Dec 5, 06 Elitserien Färjestad 2 - 5 HV71 i
Nov 2, 06 Elitserien HV71 3 - 2 Färjestad i
Oct 7, 06 Elitserien Färjestad 4 - 1 HV71 i
Apr 6, 06 Elitserien HV71 3 - 4 Färjestad i
Apr 4, 06 Elitserien Färjestad 6 - 1 HV71 i
Apr 2, 06 Elitserien HV71 7 - 5 Färjestad i
Mar 31, 06 Elitserien HV71 0 - 4 Färjestad i
Mar 29, 06 Elitserien Färjestad 3 - 5 HV71 i
Mar 27, 06 Elitserien HV71 3 - 2 Färjestad i
Mar 25, 06 Elitserien Färjestad 5 - 0 HV71 i
Feb 28, 06 Elitserien Färjestad E 0 - 1 E HV71 i
Dec 3, 05 Elitserien HV71 4 - 1 Färjestad i
Nov 6, 05 Elitserien Färjestad 1 - 4 HV71 i
Oct 13, 05 Elitserien HV71 2 - 1 Färjestad i
Feb 5, 05 Elitserien HV71 E 3 - 2 E Färjestad i
Jan 8, 05 Elitserien HV71 0 - 0 Färjestad i
Nov 18, 04 Elitserien Färjestad 3 - 1 HV71 i
Oct 14, 04 Elitserien Färjestad 2 - 3 HV71 i
Apr 11, 04 Elitserien HV71 5 - 0 Färjestad i
Apr 9, 04 Elitserien Färjestad 0 - 1 HV71 i
Apr 7, 04 Elitserien HV71 2 - 3 Färjestad i
Apr 5, 04 Elitserien HV71 4 - 0 Färjestad i
Apr 3, 04 Elitserien Färjestad E 4 - 3 E HV71 i
Apr 1, 04 Elitserien HV71 1 - 4 Färjestad i
Mar 30, 04 Elitserien Färjestad 0 - 3 HV71 i
Jan 27, 04 Elitserien Färjestad 6 - 1 HV71 i
Dec 11, 03 Elitserien HV71 P 3 - 2 P Färjestad i
Nov 27, 03 Elitserien Färjestad 2 - 4 HV71 i
Oct 16, 03 Elitserien HV71 1 - 5 Färjestad i
Feb 25, 03 Elitserien Färjestad 2 - 4 HV71 i
Jan 23, 03 Elitserien HV71 4 - 3 Färjestad i
Oct 26, 02 Elitserien Färjestad 4 - 2 HV71 i
Sep 28, 02 Elitserien HV71 E 5 - 4 E Färjestad i
Mar 26, 02 Elitserien Färjestad 8 - 0 HV71 i
Mar 24, 02 Elitserien Färjestad 5 - 0 HV71 i
Mar 22, 02 Elitserien HV71 E 1 - 2 E Färjestad i
Mar 5, 02 Elitserien HV71 1 - 2 Färjestad i
Jan 10, 02 Elitserien Färjestad E 3 - 2 E HV71 i
Nov 24, 01 Elitserien HV71 E 2 - 3 E Färjestad i
Oct 13, 01 Elitserien Färjestad 3 - 2 HV71 i
Feb 3, 01 Elitserien HV71 2 - 3 Färjestad i
Feb 1, 01 Elitserien Färjestad 5 - 2 HV71 i
Dec 26, 00 Elitserien Färjestad P 4 - 3 P HV71 i
Dec 5, 00 Elitserien HV71 P 3 - 4 P Färjestad i
Oct 28, 00 Elitserien Färjestad 4 - 3 HV71 i
Oct 3, 00 Elitserien HV71 P 3 - 2 P Färjestad i
Feb 29, 00 Elitserien HV71 4 - 0 Färjestad i
Jan 25, 00 Elitserien Färjestad E 3 - 4 E HV71 i
Nov 6, 99 Elitserien Färjestad 3 - 2 HV71 i
Sep 19, 99 Elitserien HV71 3 - 1 Färjestad i
Feb 23, 99 Elitserien HV71 3 - 3 Färjestad i
Jan 19, 99 Elitserien Färjestad 3 - 6 HV71 i
Dec 14, 98 Elitserien Färjestad 2 - 1 HV71 i
Nov 19, 98 Elitserien HV71 1 - 0 Färjestad i
Oct 25, 98 Elitserien HV71 4 - 2 Färjestad i
Oct 1, 98 Elitserien Färjestad 1 - 3 HV71 i
Färjestad Matches
Summary  |  Home  |  Away  |  Fixtures
view all: results | fixtures
HV71 Matches
Summary  |  Home  |  Away  |  Fixtures
view all: results | fixtures