|
|
|
|
|
|
|
|
|
|
|
|
|
| Overall records |
| TKH Torun |
|
Podhale Nowy Targ |
|
|
| 4  | | 4 | |
| Won | 19.44% | | 63.89% | Won |
| Draw | 0% | | 0% | Draw |
| Lost | 47.22% | | 25% | Lost |
| Home Clean Sheets | 1 | | 5 | Away Clean Sheets |
| Goal strike rates | every 40 min | | every 16 min. | Goal strike rates |
| Home Goal concede rates | every 23 min. | | every 28 min. | Away Goal concede rates |
| |
| Home win | 37.5% | | 60% | Away win |
| Home draw | 0% | | 0% | Away draw |
| Home lost | 62.5% | | 40% | Away lost |
| Home Clean Sheets | 1 | | 2 | Away Clean Sheets |
| Home Goal strike rates | every 23 min. | | every 19 min. | Away Goal strike rates |
| Home Goal concede rates | every19 min. | | every 21 min. | Away Goal concede rates |
|
|
| Podhale Nowy Targ Matches |
|
|
|
|
|
|
|