|
|
|
|
|
|
|
|
|
|
|
|
|
| Overall records |
| Stoczniowiec Gdansk |
|
Naprzod Janow |
|
|
| 1  | | 6 | |
| Won | 65.22% | | 43.48% | Won |
| Draw | 0% | | 0% | Draw |
| Lost | 17.39% | | 34.78% | Lost |
| Home Clean Sheets | 3 | | 0 | Away Clean Sheets |
| Goal strike rates | every 18 min | | every 21 min. | Goal strike rates |
| Home Goal concede rates | every 30 min. | | every 24 min. | Away Goal concede rates |
| |
| Home win | 88.89% | | 60% | Away win |
| Home draw | 0% | | 0% | Away draw |
| Home lost | 11.11% | | 40% | Away lost |
| Home Clean Sheets | 2 | | 0 | Away Clean Sheets |
| Home Goal strike rates | every 16 min. | | every 16 min. | Away Goal strike rates |
| Home Goal concede rates | every34 min. | | every 16 min. | Away Goal concede rates |
|
|
| Stoczniowiec Gdansk Matches |
|
|
|
|
|
|
|