|
|
|
|
|
|
|
|
|
|
|
|
|
| Overall records |
| Traktor Chelyabinsk |
|
Severstal Cherepovets |
|
|
| 4  | | 14 | |
| Won | 57.69% | | 34.62% | Won |
| Draw | 0% | | 0% | Draw |
| Lost | 23.08% | | 34.62% | Lost |
| Home Clean Sheets | 3 | | 1 | Away Clean Sheets |
| Goal strike rates | every 26 min | | every 29 min. | Goal strike rates |
| Home Goal concede rates | every 31 min. | | every 25 min. | Away Goal concede rates |
| |
| Home win | 75% | | 44.44% | Away win |
| Home draw | 0% | | 0% | Away draw |
| Home lost | 25% | | 55.56% | Away lost |
| Home Clean Sheets | 0 | | 1 | Away Clean Sheets |
| Home Goal strike rates | every 21 min. | | every 22 min. | Away Goal strike rates |
| Home Goal concede rates | every26 min. | | every 17 min. | Away Goal concede rates |
|
|
| Traktor Chelyabinsk Matches |
|
|
|
| Severstal Cherepovets Matches |
|
|
|
|
|
|
|