|
|
|
|
|
|
|
|
|
|
|
|
|
| Overall records |
| Torpedo Nizhny Novgorod |
|
CSKA Moscow |
|
|
| 15  | | 9 | |
| Won | 33.33% | | 46.15% | Won |
| Draw | 0% | | 0% | Draw |
| Lost | 55.56% | | 19.23% | Lost |
| Home Clean Sheets | 5 | | 4 | Away Clean Sheets |
| Goal strike rates | every 29 min | | every 31 min. | Goal strike rates |
| Home Goal concede rates | every 23 min. | | every 46 min. | Away Goal concede rates |
| |
| Home win | 58.33% | | 75% | Away win |
| Home draw | 0% | | 0% | Away draw |
| Home lost | 41.67% | | 25% | Away lost |
| Home Clean Sheets | 4 | | 1 | Away Clean Sheets |
| Home Goal strike rates | every 23 min. | | every 22 min. | Away Goal strike rates |
| Home Goal concede rates | every33 min. | | every 32 min. | Away Goal concede rates |
|
|
| Torpedo Nizhny Novgorod Matches |
|
|
|
|
|
|
|