|
|
|
|
|
|
|
|
|
|
|
|
|
| Overall records |
| Severstal Cherepovets |
|
Torpedo Nizhny Novgorod |
|
|
| 17  | | 15 | |
| Won | 35.71% | | 37.5% | Won |
| Draw | 0% | | 0% | Draw |
| Lost | 38.1% | | 47.5% | Lost |
| Home Clean Sheets | 3 | | 7 | Away Clean Sheets |
| Goal strike rates | every 32 min | | every 29 min. | Goal strike rates |
| Home Goal concede rates | every 26 min. | | every 26 min. | Away Goal concede rates |
| |
| Home win | 56.25% | | 31.25% | Away win |
| Home draw | 0% | | 0% | Away draw |
| Home lost | 43.75% | | 68.75% | Away lost |
| Home Clean Sheets | 2 | | 3 | Away Clean Sheets |
| Home Goal strike rates | every 23 min. | | every 29 min. | Away Goal strike rates |
| Home Goal concede rates | every20 min. | | every 18 min. | Away Goal concede rates |
|
|
| Severstal Cherepovets Matches |
|
|
|
| Torpedo Nizhny Novgorod Matches |
|
|
|
|
|
|
|