|
|
|
|
|
|
|
|
|
|
|
|
|
| Overall records |
| Metallurg Novokuznetsk |
|
Dinamo Minsk |
|
|
| 18  | | 22 | |
| Won | 25.93% | | 19.23% | Won |
| Draw | 0% | | 0% | Draw |
| Lost | 51.85% | | 61.54% | Lost |
| Home Clean Sheets | 3 | | 6 | Away Clean Sheets |
| Goal strike rates | every 32 min | | every 40 min. | Goal strike rates |
| Home Goal concede rates | every 27 min. | | every 20 min. | Away Goal concede rates |
| |
| Home win | 36.36% | | 27.27% | Away win |
| Home draw | 0% | | 0% | Away draw |
| Home lost | 63.64% | | 72.73% | Away lost |
| Home Clean Sheets | 2 | | 1 | Away Clean Sheets |
| Home Goal strike rates | every 21 min. | | every 26 min. | Away Goal strike rates |
| Home Goal concede rates | every22 min. | | every 15 min. | Away Goal concede rates |
|
|
| Metallurg Novokuznetsk Matches |
|
|
|
|
|
|
|