|
|
|
|
|
|
|
|
|
|
|
|
|
| Overall records |
| Metallurg Novokuznetsk |
|
Dinamo Minsk |
|
|
|  | | | |
| Won | 66.67% | | 33.33% | Won |
| Draw | 0% | | 0% | Draw |
| Lost | 0% | | 33.33% | Lost |
| Home Clean Sheets | 1 | | 0 | Away Clean Sheets |
| Goal strike rates | every 15 min | | every 45 min. | Goal strike rates |
| Home Goal concede rates | every 90 min. | | every 30 min. | Away Goal concede rates |
| |
| Home win | 100% | | 50% | Away win |
| Home draw | 0% | | 0% | Away draw |
| Home lost | 0% | | 50% | Away lost |
| Home Clean Sheets | 1 | | 0 | Away Clean Sheets |
| Home Goal strike rates | every 10 min. | | every 30 min. | Away Goal strike rates |
| Home Goal concede rates | every60 min. | | every 20 min. | Away Goal concede rates |
|
|
| Metallurg Novokuznetsk Matches |
|
|
|
|
|
|
|