|
|
|
|
|
|
|
|
|
|
|
|
|
| Overall records |
| Amur Khabarovsk |
|
Dinamo Riga |
|
|
| 21  | | 16 | |
| Won | 23.08% | | 34.62% | Won |
| Draw | 0% | | 0% | Draw |
| Lost | 57.69% | | 50% | Lost |
| Home Clean Sheets | 7 | | 2 | Away Clean Sheets |
| Goal strike rates | every 54 min | | every 33 min. | Goal strike rates |
| Home Goal concede rates | every 26 min. | | every 21 min. | Away Goal concede rates |
| |
| Home win | 38.46% | | 33.33% | Away win |
| Home draw | 0% | | 0% | Away draw |
| Home lost | 61.54% | | 66.67% | Away lost |
| Home Clean Sheets | 6 | | 0 | Away Clean Sheets |
| Home Goal strike rates | every 37 min. | | every 34 min. | Away Goal strike rates |
| Home Goal concede rates | every24 min. | | every 16 min. | Away Goal concede rates |
|
|
| Dinamo Riga Matches |
|
|
There are no matches available.
|
|
|
|
|
|