|
|
|
|
|
|
|
|
|
|
|
|
|
| Overall records |
| Gazovyk Tyumen |
|
Avtomobilist Yekaterinburg |
|
|
| 6  | | 1 | |
| Won | 44.12% | | 68.75% | Won |
| Draw | 0% | | 0% | Draw |
| Lost | 32.35% | | 15.63% | Lost |
| Home Clean Sheets | 4 | | 3 | Away Clean Sheets |
| Goal strike rates | every 24 min | | every 16 min. | Goal strike rates |
| Home Goal concede rates | every 37 min. | | every 34 min. | Away Goal concede rates |
| |
| Home win | 69.23% | | 75% | Away win |
| Home draw | 0% | | 0% | Away draw |
| Home lost | 30.77% | | 25% | Away lost |
| Home Clean Sheets | 2 | | 0 | Away Clean Sheets |
| Home Goal strike rates | every 16 min. | | every 15 min. | Away Goal strike rates |
| Home Goal concede rates | every34 min. | | every 27 min. | Away Goal concede rates |
|
|
| Gazovyk Tyumen Matches |
|
|
There are no matches available.
|
|
| Avtomobilist Yekaterinburg Matches |
|
|
There are no matches available.
|
|
|
|
|
|