|
|
|
|
|
|
|
|
|
|
|
|
|
| Overall records |
| Avtomobilist Yekaterinburg |
|
Sputnik Nyzhnui Tahil |
|
|
| 1  | | 4 | |
| Won | 68.75% | | 46.88% | Won |
| Draw | 0% | | 0% | Draw |
| Lost | 15.63% | | 31.25% | Lost |
| Home Clean Sheets | 3 | | 1 | Away Clean Sheets |
| Goal strike rates | every 16 min | | every 29 min. | Goal strike rates |
| Home Goal concede rates | every 34 min. | | every 30 min. | Away Goal concede rates |
| |
| Home win | 86.67% | | 40% | Away win |
| Home draw | 0% | | 0% | Away draw |
| Home lost | 13.33% | | 60% | Away lost |
| Home Clean Sheets | 3 | | 1 | Away Clean Sheets |
| Home Goal strike rates | every 13 min. | | every 24 min. | Away Goal strike rates |
| Home Goal concede rates | every31 min. | | every 19 min. | Away Goal concede rates |
|
|
| Avtomobilist Yekaterinburg Matches |
|
|
There are no matches available.
|
|
| Sputnik Nyzhnui Tahil Matches |
|
|
There are no matches available.
|
|
|
|
|
|