|
|
|
|
|
|
|
|
|
|
|
|
|
| Overall records |
| Avtomobilist Yekaterinburg |
|
Mettalurg Serov |
|
|
| 1  | | 7 | |
| Won | 68.75% | | 25% | Won |
| Draw | 0% | | 0% | Draw |
| Lost | 15.63% | | 56.25% | Lost |
| Home Clean Sheets | 3 | | 6 | Away Clean Sheets |
| Goal strike rates | every 16 min | | every 51 min. | Goal strike rates |
| Home Goal concede rates | every 34 min. | | every 24 min. | Away Goal concede rates |
| |
| Home win | 86.67% | | 15.38% | Away win |
| Home draw | 0% | | 0% | Away draw |
| Home lost | 13.33% | | 84.62% | Away lost |
| Home Clean Sheets | 3 | | 0 | Away Clean Sheets |
| Home Goal strike rates | every 13 min. | | every 49 min. | Away Goal strike rates |
| Home Goal concede rates | every31 min. | | every 16 min. | Away Goal concede rates |
|
|
| Avtomobilist Yekaterinburg Matches |
|
|
There are no matches available.
|
|
| Mettalurg Serov Matches |
|
|
There are no matches available.
|
|
|
|
|
|