Soccerway | Women soccer | Hockeyway | F1way
Hockeyway.com · Competitions · N/C America · NHL · 2008/2009 · Regular Season
   
Soccerway is sponsored by Partybets
Home > Competitions > N/C America > NHL > 2008/2009 > Regular Season
N/C America
NHL
AHL
 
 
 
 
 
 
Previous winners

NHL 2008/2009
 
Matches « Previous  ·  Next »
Thursday November 20, 08 Pittsburgh Penguins - Atlanta Trashers i
Friday November 21, 08 New York Islanders - New Jersey Devils i
Friday November 21, 08 Anaheim Ducks - St Louis Blues i
Friday November 21, 08 Florida Panthers - Boston Bruins i
Friday November 21, 08 Nashville Predators - Tampa Bay Lightning i
Friday November 21, 08 Philadelphia Flyers - Buffalo Sabres i
Friday November 21, 08 Phoenix Coyotes - Carolina Hurricanes i
Saturday November 22, 08 Vancouver Canucks - Pittsburgh Penguins i
Saturday November 22, 08 Detroit Red Wings - Calgary Flames i
Saturday November 22, 08 Boston Bruins - Montreal Canadiens i
Saturday November 22, 08 Anaheim Ducks - Dallas Stars i
view all: results | fixtures
League tableForm table1x2 table
    Team Overall     Home     Away      
      GP W O D O L GS GA     W O D O L GS GA     W O D O L GS GA     GD P  
1. San Jose Sharks 20 13 3 0 1 3 73 47 5 0 0 0 3 31 25 8 1 0 1 0 42 22 +26 33
2. New York Rangers 22 10 4 0 2 6 60 51 5 0 0 1 2 25 22 5 0 0 0 4 35 29 +9 30
3. Boston Bruins 19 10 2 0 4 3 62 45 4 1 0 1 2 28 26 6 0 0 0 1 34 19 +17 28
4. Detroit Red Wings 17 9 3 0 3 2 64 52 6 0 0 1 1 36 30 3 1 0 2 1 28 22 +12 27
5. Washington Capitals 18 9 2 0 3 4 62 53 3 1 0 1 4 33 37 6 0 0 0 0 29 16 +9 25
6. Pittsburgh Penguins 18 5 6 0 3 4 59 50 1 2 0 0 2 27 25 4 1 0 1 2 32 25 +9 25
7. Vancouver Canucks 19 8 3 0 2 6 60 47 2 2 0 0 4 34 36 6 0 0 0 2 26 11 +13 24
8. Minnesota Wild 16 8 3 0 1 4 42 31 4 0 0 0 3 22 17 4 0 0 1 1 20 14 +11 23
9. Montreal Canadiens 17 7 3 0 2 5 53 46 4 0 0 0 3 30 31 3 1 0 0 2 23 15 +7 22
10. Anaheim Ducks 20 7 3 0 2 8 61 64 3 1 0 0 2 21 21 4 1 0 1 6 40 43 -3 22
11. Carolina Hurricanes 19 7 3 0 2 7 51 56 3 2 0 1 3 27 28 4 0 0 0 4 24 28 -5 22
12. Chicago Blackhawks 17 6 2 0 5 4 58 49 0 0 0 0 3 16 20 6 0 0 1 1 42 29 +9 21
13. Buffalo Sabres 18 6 3 0 3 6 54 54 3 1 0 0 3 26 25 3 0 0 1 3 28 29 0 21
14. Calgary Flames 19 10 0 0 1 8 56 63 3 0 0 0 6 19 33 7 0 0 1 2 37 30 -7 21
15. Edmonton Oilers 19 8 1 0 2 8 50 58 6 0 0 0 7 40 45 2 0 0 1 1 10 13 -8 20
16. Nashville Predators 18 5 4 0 1 8 56 61 1 2 0 0 6 32 41 4 0 0 0 2 24 20 -5 19
17. Columbus Blue Jackets 19 6 2 0 3 8 58 65 2 1 0 1 4 27 30 4 0 0 0 4 31 35 -7 19
18. Philadelphia Flyers 17 5 2 0 4 6 58 57 4 0 0 2 2 31 27 1 2 0 0 4 27 30 +1 18
19. New Jersey Devils 17 4 4 0 2 7 46 48 1 1 0 1 3 12 17 3 0 0 0 4 34 31 -2 18
20. Toronto Maple Leafs 19 6 1 0 4 8 59 67 3 0 0 0 5 30 35 3 0 0 1 3 29 32 -8 18
21. Phoenix Coyotes 17 8 0 0 1 8 42 44 3 0 0 0 5 18 25 5 0 0 0 3 24 19 -2 17
22. Los Angeles Kings 17 5 2 0 2 8 42 45 2 0 0 0 3 12 12 3 1 0 1 5 30 33 -3 16
23. Colorado Avalanche 17 5 3 0 0 9 45 52 2 0 0 0 5 23 31 3 0 0 0 4 22 21 -7 16
24. Atlanta Trashers 17 5 2 0 2 8 51 61 1 1 0 2 5 27 35 4 0 0 0 3 24 26 -10 16
25. New York Islanders 18 4 3 0 2 9 46 56 2 1 0 1 3 15 16 2 1 0 0 6 31 40 -10 16
26. Tampa Bay Lightning 18 3 2 0 6 7 39 53 3 0 0 0 4 20 27 0 1 0 2 3 19 26 -14 16
27. Ottawa Senators 18 5 1 0 3 9 42 47 3 0 0 0 4 18 21 2 1 0 1 5 24 26 -5 15
28. Florida Panthers 17 5 2 0 1 9 41 49 2 0 0 0 6 23 33 3 1 0 0 3 18 16 -8 15
29. Dallas Stars 17 6 0 0 3 8 48 62 4 0 0 0 6 23 37 2 0 0 2 2 25 25 -14 15
30. St Louis Blues 16 3 3 0 2 8 50 55 0 1 0 0 4 23 31 3 0 0 0 4 27 24 -5 14
Last played match: 19-11-2008