Soccerway | Women soccer | Hockeyway | F1way
Hockeyway.com · Competitions · N/C America · NHL · 2008/2009 · Regular Season
   
Soccerway is sponsored by Partybets
Home > Competitions > N/C America > NHL > 2008/2009 > Regular Season
N/C America
NHL
AHL
 
 
 
 
 
 
Previous winners

NHL 2008/2009
 
Matches « Previous  ·  Next »
Thursday January 8, 09 Tampa Bay Lightning - Phoenix Coyotes i
Thursday January 8, 09 Carolina Hurricanes - Florida Panthers i
Thursday January 8, 09 New York Islanders - Calgary Flames i
Thursday January 8, 09 Toronto Maple Leafs - Montreal Canadiens i
Thursday January 8, 09 Chicago Blackhawks - Colorado Avalanche i
Friday January 9, 09 Columbus Blue Jackets - Washington Capitals i
Friday January 9, 09 Tampa Bay Lightning - Anaheim Ducks i
Friday January 9, 09 St Louis Blues - Vancouver Canucks i
Friday January 9, 09 San Jose Sharks - Edmonton Oilers i
Friday January 9, 09 New York Rangers - Buffalo Sabres i
Saturday January 10, 09 Dallas Stars - Phoenix Coyotes i
view all: results | fixtures
League tableForm table1x2 table
    Team Overall     Home     Away      
      GP W O D O L GS GA     W O D O L GS GA     W O D O L GS GA     GD P  
1. San Jose Sharks 39 24 5 0 5 5 135 93 8 0 0 2 5 53 51 16 2 0 2 0 82 42 +42 63
2. Boston Bruins 40 26 3 0 4 7 143 89 12 1 0 1 4 67 46 14 0 0 0 3 76 43 +54 62
3. Detroit Red Wings 39 20 7 0 5 7 143 110 9 0 0 2 4 67 61 11 2 0 2 3 76 49 +33 59
4. Washington Capitals 41 22 4 0 4 11 133 117 6 3 0 1 10 59 78 16 0 0 0 1 74 39 +16 56
5. Montreal Canadiens 39 16 7 0 6 10 118 102 8 0 0 0 6 54 52 8 2 0 2 4 64 50 +16 52
6. Philadelphia Flyers 40 14 8 0 8 10 132 119 7 1 0 2 6 55 56 7 4 0 2 4 77 63 +13 52
7. Calgary Flames 40 22 2 0 4 12 125 119 8 2 0 1 8 49 59 14 0 0 2 4 76 60 +6 52
8. Chicago Blackhawks 37 18 4 0 7 8 138 96 6 2 0 1 6 64 54 12 0 0 1 2 74 42 +42 51
9. New York Rangers 42 14 10 0 3 15 115 114 6 2 0 1 7 52 55 8 0 0 1 8 63 59 +1 51
10. New Jersey Devils 39 15 8 0 3 13 117 101 6 3 0 1 6 47 47 9 1 0 0 7 70 54 +16 49
11. Vancouver Canucks 42 18 4 0 5 15 121 108 8 2 0 0 9 66 72 10 1 0 0 6 55 36 +13 49
12. Anaheim Ducks 41 16 5 0 5 15 116 111 5 1 0 2 7 48 50 11 1 0 1 8 68 61 +5 47
13. Carolina Hurricanes 41 15 6 0 5 15 107 118 5 4 0 1 6 53 57 10 1 0 1 9 54 61 -11 47
14. Buffalo Sabres 40 16 4 0 5 15 116 111 8 1 0 1 6 54 47 8 0 0 2 9 62 64 +5 45
15. Pittsburgh Penguins 41 13 7 0 4 17 123 125 6 3 0 0 8 63 66 7 1 0 1 9 60 59 -2 44
16. Minnesota Wild 39 16 4 0 3 16 96 86 7 0 0 0 9 38 36 9 1 0 2 7 58 50 +10 43
17. Phoenix Coyotes 41 19 0 0 5 17 102 117 6 0 0 3 11 45 67 13 0 0 0 6 57 50 -15 43
18. Florida Panthers 40 14 4 0 5 17 108 111 7 1 0 1 11 69 73 7 1 0 0 6 39 38 -3 41
19. Edmonton Oilers 39 16 3 0 3 17 110 118 8 1 0 0 10 64 69 8 0 0 1 7 46 49 -8 41
20. Colorado Avalanche 40 12 8 0 1 19 104 116 5 0 0 0 11 48 65 7 1 0 0 8 56 51 -12 41
21. Columbus Blue Jackets 40 14 4 0 4 18 104 112 6 1 0 1 12 55 66 8 1 0 0 6 49 46 -8 40
22. Dallas Stars 38 12 5 0 5 16 109 128 7 0 0 1 10 50 65 5 2 0 2 6 59 63 -19 39
23. Los Angeles Kings 39 13 3 0 6 17 97 105 5 0 0 0 9 31 43 8 1 0 2 8 66 62 -8 38
24. Toronto Maple Leafs 40 13 3 0 6 18 119 142 7 0 0 0 10 60 71 6 1 0 2 8 59 71 -23 38
25. Nashville Predators 39 12 5 0 3 19 94 114 3 3 0 0 12 52 73 9 0 0 0 7 42 41 -20 37
26. St Louis Blues 39 9 6 0 3 21 111 132 2 1 0 0 12 43 66 7 1 0 1 9 68 66 -21 33
27. Ottawa Senators 38 10 3 0 6 19 88 110 4 0 0 1 13 38 64 6 2 0 2 6 50 46 -22 32
28. Tampa Bay Lightning 39 8 3 0 10 18 94 120 6 0 0 1 11 52 66 2 1 0 2 7 42 54 -26 32
29. Atlanta Trashers 41 10 3 0 5 23 115 148 5 1 0 3 11 61 70 5 0 0 2 12 54 78 -33 31
30. New York Islanders 41 8 4 0 4 25 107 148 3 1 0 1 16 54 84 5 1 0 1 9 53 64 -41 28
Last played match: 07-01-2009