Soccerway | Women soccer | Hockeyway | F1way
Hockeyway.com · Competitions · N/C America · AHL · 2008/2009 · Regular season
   
Soccerway is sponsored by Partybets
Home > Competitions > N/C America > AHL > 2008/2009 > Regular season
N/C America
NHL
AHL
 
 
 
 
 
 
Previous winners

AHL 2008/2009
 
Matches « Previous  ·  Next »
Saturday January 3, 09 Peoria Rivermen 0 - 2 Milwaukee Admirals i
Saturday January 3, 09 Lowell Devils 2 - 3 Worcester Sharks i
Saturday January 3, 09 Hershey Bears 6 - 2 Hartford Wolf Pack i
Saturday January 3, 09 Rochester Americans 3 - 2 Manitoba Moose i
Sunday January 4, 09 Houston Aeros 1 - 3 Providence Bruins i
Sunday January 4, 09 Springfield Falcons 1 - 4 Portland Pirates i
Sunday January 4, 09 Manchester Monarchs 1 - 4 Lowell Devils i
Sunday January 4, 09 Hershey Bears 7 - 2 Worcester Sharks i
Tuesday January 6, 09 Hartford Wolf Pack 6 - 3 Manitoba Moose i
Tuesday January 6, 09 Philadelphia Phantoms 2 - 4 Hamilton Bulldogs i
Tuesday January 6, 09 Syracuse Crunch 3 - 1 Lake Erie Monsters i
view all: results | fixtures
League tableForm table1x2 table
    Team Overall     Home     Away      
      GP W O D O L GS GA     W O D O L GS GA     W O D O L GS GA     GD P  
1. Hershey Bears 36 23 3 0 1 9 145 97 9 1 0 0 6 65 61 14 0 0 0 3 80 36 +48 53
2. Milwaukee Admirals 35 19 5 0 1 10 116 90 9 1 0 0 8 61 54 10 1 0 0 2 55 36 +26 49
3. Grand Rapids Griffins 36 19 2 0 6 9 121 93 7 1 0 2 6 57 51 12 0 0 1 3 64 42 +28 48
4. Providence Bruins 39 17 6 0 2 14 119 108 6 1 0 1 10 44 62 11 2 0 0 4 75 46 +11 48
5. Bridgeport Sound Tigers 35 17 5 0 3 10 117 93 7 0 0 0 7 59 55 10 1 0 1 3 58 38 +24 47
6. Wilkes-Barre Scranton Penguins 36 21 1 0 2 12 129 102 9 0 0 1 8 63 51 12 0 0 0 4 66 51 +27 46
7. Hamilton Bulldogs 36 20 1 0 2 12 129 96 10 0 0 1 5 64 46 10 0 0 1 7 65 50 +33 44
8. Manitoba Moose 36 20 2 0 0 14 111 89 7 0 0 0 5 40 29 13 0 0 0 9 71 60 +22 44
9. Binghamton Senators 36 15 4 0 6 11 102 105 8 1 0 2 7 54 60 7 0 0 1 4 48 45 -3 44
10. Portland Pirates 34 18 2 0 3 11 110 92 6 0 0 2 6 40 41 12 0 0 0 5 70 51 +18 43
11. Rockford IceHogs 36 15 4 0 3 14 114 104 4 0 0 1 9 43 56 11 0 0 0 5 71 48 +10 41
12. Toronto Marlies 36 14 5 0 3 13 106 101 6 2 0 0 7 49 50 8 1 0 0 6 57 51 +5 41
13. Peoria Rivermen 38 17 3 0 1 17 109 109 7 1 0 0 10 47 53 10 1 0 1 7 62 56 0 41
14. Iowa Stars 36 16 3 0 3 14 104 113 8 3 0 0 8 50 56 8 0 0 1 6 54 57 -9 41
15. Chicago Wolves 37 15 4 0 2 16 110 101 7 0 0 1 11 57 62 8 1 0 0 5 53 39 +9 40
16. Hartford Wolf Pack 37 14 4 0 4 15 107 114 5 1 0 1 9 51 61 9 2 0 0 6 56 53 -7 40
17. Houston Aeros 39 15 2 0 5 17 103 108 7 0 0 0 11 45 52 8 1 0 1 6 58 56 -5 39
18. Philadelphia Phantoms 37 14 5 0 0 18 109 115 7 2 0 0 11 61 75 7 1 0 0 7 48 40 -6 38
19. Worcester Sharks 36 15 3 0 0 18 102 110 7 0 0 0 9 51 60 8 2 0 0 9 51 50 -8 36
20. Manchester Monarchs 37 12 4 0 4 17 92 106 6 0 0 0 11 50 58 6 0 0 0 6 42 48 -14 36
21. Lowell Devils 34 13 2 0 4 15 97 102 5 0 0 1 8 38 49 8 0 0 0 7 59 53 -5 34
22. Syracuse Crunch 36 12 4 0 2 18 92 103 5 0 0 0 13 45 68 7 1 0 0 5 47 35 -11 34
23. Albany River Rats 36 11 3 0 5 17 89 109 3 0 0 0 11 36 57 8 0 0 3 6 53 52 -20 33
24. Norfolk Admirals 37 13 1 0 5 18 114 137 6 0 0 0 12 56 82 7 1 0 1 6 58 55 -23 33
25. Lake Erie Monsters 35 12 1 0 5 17 88 103 4 0 0 0 9 36 45 8 1 0 1 8 52 58 -15 31
26. Quad City Flames 35 12 0 0 6 17 89 105 6 0 0 2 8 48 53 6 0 0 2 9 41 52 -16 30
27. Springfield Falcons 37 10 3 0 4 20 87 119 4 0 0 3 10 44 68 6 1 0 0 10 43 51 -32 30
28. San Antonio Rampage 38 12 1 0 1 24 89 126 3 0 0 0 12 37 70 9 1 0 0 12 52 56 -37 27
29. Rochester Americans 36 9 2 0 2 23 71 121 3 0 0 0 12 34 61 6 0 0 0 11 37 60 -50 24
Last played match: 06-01-2009